| Method #1 | Method #2 | Method #3 |
| 1. 1 2 5 13 34 | 1. 1 2 5 21 37 | 1. 1 2 5 13 33 |
| 2. 1 3 6 14 32 | 2. 1 3 6 20 36 | 2. 1 3 6 14 30 |
| 3. 1 7 8 18 28 | 3. 1 7 8 18 33 | 3. 1 7 8 18 28 |
| 4. 1 9 10 17 35 | 4. 1 9 10 19 29 | 4. 1 9 10 17 35 |
| 5. 1 11 19 20 26 | 5. 1 11 13 22 26 | 5. 1 11 19 20 26 |
| 6. 2 3 7 15 31 | 6. 2 3 7 19 35 | 6. 1 21 22 24 27 |
| 7. 2 4 6 17 26 | 7. 2 4 9 18 34 | 7. 1 25 29 31 36 |
| 8. 2 8 9 14 29 | 8. 2 6 8 23 27 | 8. 2 3 7 15 31 |
| 9. 2 10 11 16 32 | 9. 2 10 11 15 30 | 9. 2 4 6 17 26 |
| 10. 2 12 18 19 27 | 10. 2 12 13 17 28 | 10. 2 8 9 14 29 |
| 11. 3 4 8 19 33 | 11. 3 4 8 22 37 | 11. 2 10 11 16 32 |
| 12. 3 5 9 18 26 | 12. 3 5 9 24 28 | 12. 2 12 18 19 27 |
| 13. 3 10 12 22 29 | 13. 3 10 12 18 31 | 13. 2 20 21 25 28 |
| 14. 3 11 13 21 36 | 14. 3 11 21 32 39 | 14. 2 22 23 30 35 |
| 15. 4 5 7 14 35 | 15. 4 5 7 20 31 | 15. 2 24 34 37 38 |
| 16. 4 9 11 22 28 | 16. 4 6 10 17 32 | 16. 3 4 8 19 33 |
| 17. 4 10 13 18 30 | 17. 4 11 14 23 35 | 17. 3 5 9 18 26 |
| 18. 5 6 8 15 27 | 18. 4 13 19 24 27 | 18. 3 10 12 22 29 |
| 19. 5 10 19 21 38 | 19. 5 6 11 16 29 | 19. 3 11 13 21 36 |
| 20. 5 11 17 24 29 | 20. 5 8 10 25 35 | 20. 3 16 20 24 35 |
| 21. 5 12 20 23 31 | 21. 5 12 19 22 38 | 21. 4 5 7 14 35 |
| 22. 6 7 9 13 33 | 22. 5 13 14 18 32 | 22. 4 9 11 22 28 |
| 23. 6 10 20 25 28 | 23. 6 7 9 14 30 | 23. 4 10 13 18 30 |
| 24. 6 11 12 30 38 | 24. 6 12 21 24 26 | 24. 4 20 27 31 39 |
| 25. 6 16 18 21 34 | 25. 6 13 15 25 33 | 25. 5 6 8 15 27 |
| 26. 7 12 21 24 37 | 26. 7 10 13 21 36 | 26. 5 10 19 21 38 |
| 27. 7 16 20 22 36 | 27. 7 11 17 24 38 | 27. 5 12 17 24 31 |
| 28. 8 10 23 24 34 | 28. 7 15 22 23 28 | 28. 5 20 22 32 34 |
| 29. 8 11 25 31 39 | 29. 8 9 16 31 39 | 29. 6 7 9 13 37 |
| 30. 8 12 26 35 36 | 30. 8 11 19 20 28 | 30. 6 10 20 23 33 |
| 31. 8 17 22 30 37 | 31. 8 14 15 24 34 | 31. 6 11 12 25 35 |
| 32. 9 15 19 24 30 | 32. 9 12 20 33 35 | 32. 6 16 18 21 34 |
| 33. 9 20 27 37 39 | 33. 9 15 26 36 37 | 33. 6 28 29 32 38 |
| 34. 11 15 18 23 37 | 34. 10 16 20 24 37 | 34. 7 11 23 24 29 |
| 35. 12 13 28 32 39 | 35. 14 17 20 29 39 | 35. 7 16 22 33 38 |
| 36. 13 14 16 24 38 | 36. 15 17 18 27 35 | 36. 8 10 24 25 39 |
| 37. 13 19 22 25 35 | 37. 16 18 21 28 38 | 37. 8 12 20 36 37 |
| 38. 14 15 17 21 39 | 38. 8 26 31 34 35 | |
| 39. 14 22 26 31 34 | 39. 9 12 21 33 39 | |
| 40. 16 19 29 31 37 | 40. 9 15 19 24 30 | |
| 41. 17 18 25 33 38 | 41. 11 15 17 18 33 | |
| 42. 13 14 17 22 39 | ||
| 43. 14 15 23 36 38 | ||
| 44. 15 22 25 26 37 |
| 2 out of 5: | 41 | 30 | 33 |
| 3 out of 5: | None | 3, 37 | None |
| 4 out of 5: | 3 | None | 3 |
| Copyright 2006-2007. All rights reserved. Unauthorized duplication of any site content is punishable by law. Created and designed by Omega Concepts Inc. Hosting provided by IX Web Hosting. |